
Maintenance Includes:
| Check: | Products: | ||||||||||||||||||||||||||||||
| *Filters | *Filter Media (Some type) | ||||||||||||||||||||||||||||||
| *Pumps | *Premium Flake Food (Aquarian, NLS etc) | ||||||||||||||||||||||||||||||
| *Heaters | *Water Conditioner (As needed) | ||||||||||||||||||||||||||||||
| *Temperature | *Air Line Tubing (As needed) | ||||||||||||||||||||||||||||||
| *Water Level | *Air Stones (As needed) | ||||||||||||||||||||||||||||||
| *Water Quality (Ammonia, Nitrites etc) | *Medication (As needed) | ||||||||||||||||||||||||||||||
| *Lighting | *Light Bulb Replacements | ||||||||||||||||||||||||||||||
| *Examine Fish | |||||||||||||||||||||||||||||||
| Clean: | Clean: | ||||||||||||||||||||||||||||||
| *Outside of tank glass/acrylic | *Glass/Acrylic lids (As needed) | ||||||||||||||||||||||||||||||
| *Inside of tank glass/acrylic | *Wash plants (As needed) | ||||||||||||||||||||||||||||||
| *Water Changes (As needed) | *Change filter media (As needed) | ||||||||||||||||||||||||||||||
| Bi-Weekly Service Package | Once A Month Service Package | ||||||||||||||||||||||||||||||
| *One visit every 2 weeks | *One visit every 4 weeks | ||||||||||||||||||||||||||||||
| *Minimum 1-year term | *Minimum 1-year term | ||||||||||||||||||||||||||||||
| *Includes all products as needed | *Products include, filter media, food & water conditioner | ||||||||||||||||||||||||||||||
PACKAGES STARTING AS LOW AS $49.95 PER SERVICE
FREE CONSULTATION
*Ask about our MARINE Aquarium Maintenance Packages
*Ask about our OCCASIONAL PER VISIT Aquarium Maintenance Service
*All prices are subject to change upon renewal of contract.
*Taxes not included
For further information call
416-450-2521
or
e-mail us